

Description
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Trusted Reliability Products
HIAC PODS+ STD 2.1
Portable Liquid Particle Counter
CALL FOR QUOTE: 888-305-8180
This portable particle counters puts you in charge of fluid cleanliness quickly. It can be used for sampling high and low viscosity fluids and it provides data in ISO 4406, NAS 1638, NAVAIR, GOST, or SAE AS4059. It includes an integrated internal pump which eliminates the need for CO2 cartridges.
SPECIFICATIONS
Platform |
LPC Instruments |
Performance | ± 2.5% flow accuracy |
Industry Standards | ISO 4406, NAVAIR 01-1A-17, NAS 1638, SAE AS 4059, GOST 17216-2001, Raw Counts, Counts / mL, Upgrade options: DEFSTAN 91-91, ASTM D7619-12, user specified |
Light Source | Light obscuration |
Calibration Intervals and Options | 1 year: ISO-MTD |
Particle Size Analysis Range | 4 - 70 µm(c) |
Coincidence Loss | 5% at 40,000 particles/mL (per ISO-11171:2010 method) |
Sample Volume | 5-50 mL (programmable) mL |
Throughput | 1 to 10 programmable (averaged) |
Fluid Compatibility | Akso Fyrquel™, Alcohols, Aldehydes, Aromatics, Diesel fuel, Fuels, Glycol, Hydraulic fluids, Jet fuel (JP4, JP5, & others), Marston Bentley HW 540, MIL-H-5606, MIL-H-83282, Monsanto Coolanol™, Monsanto Skydrol™, Oil, Kerosene, Ketones, Stoddard Solvent, Water |
Concentration Range | 0 to 40000 particles/mL |
Online Operation | No (Online Adapter Cup sold separately) |
Tare Volumes | Bottle: 5-50 mL, Online: 5-999 mL |
Data Storage | 3,000 individual runs |
Reporting | Internal printer, PDF, TSV, Raw counts, User-defined |
Battery | Lithium Ion (rechargeable) battery |
Battery Operating Time | 6 hours |
Battery Recharge Time | 4 hours |
Counting Efficiency | Meets JIS B9925:1997 |
Count Alarms Display and Cycles | Count, particle percent difference, coincidence, system, calibration due, Flow or system alarms output through I/O port |
Temperature Range | Operating temperature range: 0 to 50°C, Storage temperature range: -40 to +70°C, Fluid temperature range: 0 to 90°C (at 25°C ambient), Charging temperature: limited to 40°C |
Humidity Restrictions | 20-95% relative (non-condensing) |
Power Requirements | DC Input: 24 VDC, 2.5 A maximum, 100-240 VAC, 50/60 Hz, 90 W |
Display | 5" LCD |
Operating Modes | Bottle/Online/Filter Cart |
Weight | 9.2 kg / 20.3 lb |
Width | 32 cm / 12.6 in |
Depth | 20.3 cm / 8 in |
Height | 42.5 cm / 16.7 in |
Color | Gray |
Package Quantity | 1 |
Product Dimensions: 12.6" x 8" x 16.7"
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
FedEx Delivery
We care about your order and will be shipped with FedEx.
Top-notch support
Have questions - we can help! Call 918-392-5058
Secure payments
We process your payments securely with Authorize.Net