

Description
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Trusted Reliability Products
HIAC PODS+ STD 2.2
Portable Liquid Particle Counter
With Moisture Sensor
CALL FOR QUOTE: 888-305-8180
This portable fluid particle counter provides particle count information which can be used in a predictive or proactive manner. It can sample low or high viscosity fluids and provides data for ISO 4406, NAS 1638, NAVAIR, GOST, or SAE AS4059 reporting standards. The integrated internal pump removes the need for CO2 cartridges. It also includes improved bubble degassing capabilities.
SPECIFICATIONS
Platform |
LPC Instruments |
Performance | ± 2.5% flow accuracy |
Industry Standards | Counts / mL, GOST 17216-2001, ISO 4406, NAS 1638, NAVAIR 01-1A-17, Raw Counts, SAE AS 4059, Upgrade options: DEFSTAN 91-91, ASTM D7619-12, user specified |
Light Source | Light obscuration |
Calibration Intervals & Options |
1 year: ISO-MTD |
Particle Size Analysis Range | 4 - 70 µm(c) |
Coincidence Loss | 5% at 40,000 particles/mL (per ISO-11171:2010 method) |
Sample Volume | 5-50 mL |
Throughput | 1 to 10 programmable (averaged) |
Fluid Compatibility | Alcohols, Aldehydes, Aromatics, Diesel fuel, Esters, Ethers, Jet fuel (JP4, JP5, & others), Kerosene, Ketones, Marston Bentley HW 540, MIL-H-5606, MIL-H-83282, Mineral oil, Mobile Zerol™ 150, Shell Tellis™, Stoddard Solvent |
Concentration Range | 0 to 40000 particles/mL |
Online Operation | No (Online Adapter Cup sold separately) |
Tare Volumes | Bottle: 5-50 mL, Online: 5-999 mL |
Data Storage | 3,000 individual runs |
Reporting | Internal printer, PDF, TSV, Raw counts, User-defined |
Battery | Lithium ion |
Battery Operating Time | 6 hours |
Battery Recharge Time | 4 hours |
Wetted Materials | Stainless Steel, Chrome plated brass, Sapphire, PEEK, PTFE, FFKM, PODS+STD-R includes RH/T sensor materials that are unspecified |
Zero Count | JIS B9925:1997 |
Counting Efficiency | Meets JIS B9925:1997 |
Count Alarms Display and Cycles | Count, particle percent difference, coincidence, system, calibration due, Flow or system alarms output through I/O port |
Temperature Range | Charging temperature: limited to 40°C, Fluid temperature range: 0 to 90°C (at 25°C ambient), Operating temperature range: 0 to 50°C, Storage temperature range: -40 to +70°C |
Humidity Restrictions | 20-95% relative (non-condensing) |
Power Requirements | DC Input: 24 VDC, 2.5 A maximum, 100-240 VAC, 50/60 Hz, 90 W |
Display | 5" LCD |
Operating Modes | Bottle/Online/Filter Cart |
Weight | 9.2 kg / 20.3 lb |
Width | 32 cm / 12.6 in |
Depth | 20.3 cm / 8 in |
Height | 42.5 cm / 16.7 in |
Color | Gray |
Package Quantity | 1 |
Product Dimensions: 12.6" x 8" x 16.7"
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
FedEx Delivery
We care about your order and will be shipped with FedEx.
Top-notch support
Have questions - we can help! Call 918-392-5058
Secure payments
We process your payments securely with Authorize.Net